School of
Graduate Studies
WelcomeWhy RMU?MBAMISNetworkingFinancial AidAdmissionsLocationsDownload Brochure
Graduate Studies
WelcomeWhy RMU?MBAMISNetworkingFinancial AidAdmissionsLocationsDownload Brochure
MIS Degree Curriculum and Credit Requirements
Master of Information Systems
|
Courses |
Quarter Hours |
||
|
Foundation (Foundation courses do not count toward degree credit) |
0-4 | ||
| CIS | 500 | Foundations of Computing | |
|
Core |
40 | ||
| Information Systems (28) | |||
| MIS | 515 | Database Design & Management | |
| MIS | 517 | Client/Server Development | |
| MIS | 525 | Object-Oriented Programming | |
| MIS | 535 | System Analysis & Design | |
| MIS | 542 | Network and Internet Security | |
|
MIS |
540 |
Data Communication and Networking (waived with a BAS or CS or equivalent degree) |
|
| OR | |||
| ACC | 510 |
Accounting for Managerial Decisions |
|
| MIS | 590 | Capstone: Connecting Globally | |
| Management (12) | |||
| MGT | 505 | Ethics and Communication | |
| MGT | 508 | Research and Statistics for Management | |
| MGT | 510 | Leadership Theory and Practice | |
| Concentration | 12 | ||
| Select from the following: | |||
| MIS | 520 | Database Administration | |
| MIS | 544 | Operating System and Database Security | |
| MIS | 548 | Information Security Management | |
| MGT | 540 | Managing Diverse Organization | |
| MGT | 550 | Organizational Design & Change Management | |
| MGT | 560 | Operations Management | |
| MGT | 580 | Contemporary Leadership | |
| MIS Graduation Requirements | 52 | ||
* All course information, programs, and availability subject to change.

