MBA Degree Curriculum and Credit Requirements
Master of Business Administration, Accounting Track*
|
Courses |
Quarter Hours |
||
|
|
|||
|
Foundation (Foundation courses do not count toward degree credit)..... |
0-8 | ||
| **BUS | 500 | Combined Foundations of Accounting and Finance | |
| **BUS | 501 | Combined Foundations of Economics and Statistics | |
|
Core |
40 | ||
| Accounting (4) | |||
| ACC | 510 | Accounting for Managerial Decisions | |
| Economics/Finance (8) | |||
| ECN | 510 | Managerial Economics | |
| FIN | 520 | Corporate Finance | |
| Quantitative Methods of Management (8) | |||
| MIS | 510 | Management Information Systems | |
| MGT | 508 | Research and Statistics for Management | |
| Marketing (4) | |||
| MKT | 520 | Marketing Management | |
| Management (16) | |||
| MGT | 505 | Ethics and Communication | |
| MGT | 545 | Leadership Practice & Theory | |
| MGT | 560 | Operations Management | |
| MGT | 590 | Capstone: Competing Globally | |
| Accounting Track | 16 | ||
| ACC | 520 | Fraud Prevention and Detection | |
| ACC | 560 | Advanced Auditing | |
| ACC | 571 | Government Accounting | |
| FIN | 525 | Investment and Securities | |
| MBA Graduation Requirements | 56 | ||
Master of Business Administration, Accounting/Finance Dual Track*
|
Courses |
Quarter Hours |
||
|
|
|||
|
Foundation (Foundation courses do not count toward degree credit)..... |
0-8 | ||
| **BUS | 500 | Combined Foundations of Accounting and Finance | |
| **BUS | 501 | Combined Foundations of Economics and Statistics | |
|
Core |
40 | ||
| Accounting (4) | |||
| ACC | 510 | Accounting for Managerial Decisions | |
| Economics/Finance (8) | |||
| ECN | 510 | Managerial Economics | |
| FIN | 520 | Corporate Finance | |
| Quantitative Methods of Management (8) | |||
| MIS | 510 | Management Information Systems | |
| MGT | 508 | Research and Statistics for Management | |
| Marketing (4) | |||
| MKT | 520 | Marketing Management | |
| Management (16) | |||
| MGT | 505 | Ethics and Communication | |
| MGT | 545 | Leadership Practice & Theory | |
| MGT | 560 | Operations Management | |
| MGT | 590 | Capstone: Competing Globally | |
| Accounting/Finance Track | 28 | ||
| ACC | 520 | Fraud Prevention and Detection | |
| ACC | 560 | Advanced Auditing | |
| ACC | 571 | Government Accounting | |
| FIN | 525 | Investment and Securities | |
| FIN | 620 | Money, Banking & Financial Markets | |
| FIN | 680 | Financial Statements & Valuation | |
| FIN | 690 | Advanced Topics in Finance & Investments | |
| MBA Graduation Requirements | 68 | ||
Master of Business Administration, Human Resource Management Track*
|
Courses |
Quarter Hours |
||
|
Foundation (Foundation courses do not count toward degree credit)..... |
0-8 | ||
| **BUS | 500 | Combined Foundations of Accounting and Finance | |
| **BUS | 501 | Combined Foundations of Economics and Statistics | |
|
Core |
40 | ||
| Accounting (4) | |||
| ACC | 510 | Accounting for Managerial Decisions | |
| Economics/Finance (8) | |||
| ECN | 510 | Managerial Economics | |
| FIN | 520 | Corporate Finance | |
| Quantitative Methods of Management (8) | |||
| MIS | 510 | Management Information Systems | |
| MGT | 508 | Research and Statistics for Management | |
| Marketing (4) | |||
| MKT | 520 | Marketing Management | |
| Management (12) | |||
| MGT | 505 | Ethics and Communication | |
| MGT | 545 | Leadership Practice & Theory | |
| MGT | 560 | Operations Management | |
| MGT | 590 | Capstone: Competing Globally | |
| Human Resource Track | 16 | ||
| MGT | 555 | Legal Issues in Human Resource Management | |
| MGT | 556 | Compensation & Benefits | |
| MGT | 557 | Employee Recruitment, Selection, and Retention | |
| (select one of two electives) | |||
| MGT | 540 | Managing Diverse Organizations | |
| MGT | 550 | Organizational Design & Change Management | |
| MBA Graduation Requirements | 56 | ||
Master of Business Administration, Management/Human Resource Management Track*
Master of Business Administration, Management Track*
|
Courses |
Quarter Hours |
||
|
Foundation (Foundation courses do not count toward degree credit)..... |
0-8 | ||
| **BUS | 500 | Combined Foundations of Accounting and Finance | |
| **BUS | 501 | Combined Foundations of Economics and Statistics | |
|
Core |
40 | ||
| Accounting (4) | |||
| ACC | 510 | Accounting for Managerial Decisions | |
| Economics/Finance (8) | |||
| ECN | 510 | Managerial Economics | |
| FIN | 520 | Corporate Finance | |
| Quantitative Methods of Management (8) | |||
| MIS | 510 | Management Information Systems | |
| MGT | 508 | Research and Statistics for Management | |
| Marketing (4) | |||
| MKT | 520 | Marketing Management | |
| Management (16) | |||
| MGT | 505 | Ethics and Communication | |
| MGT | 545 | Leadership Theory and Practice | |
| MGT | 560 | Operations Management | |
| MGT | 590 | Capstone: Competing Globally | |
| Management Track | 16 | ||
| MGT | 530 | Strategic Human Resource Management | |
| MGT | 540 | Managing Diverse Organizations | |
| MGT | 550 | Organizational Design & Change Management | |
| PMP | 575 | Project Management | |
| MBA Graduation Requirements | 56 | ||
Master of Business Administration, Management/Finance Dual Track*
*All course information, programs, and availability subject to change.
** May be required for Management, Human Resources, or Accounting tracks
*** This course can be used as a substitute for one of the Track courses listed

