| Summary of Degree Requirements | Quarter Hours | ||
| Associate Degree or Equivalent Requirements Met | 92 | ||
| Professional Core | 24 | ||
| BPS | 320 | Project Management | |
| BPS | 370 | Service Marketing | |
| BPS | 380 | Facilities Management | |
| BPS | 410 | Financial Planning for Professionals | |
| BPS | 450 | Professional Studies Strategy | |
| MGT | 591 | Contemporary Management Capstone | |
| Thematic Sequence (Communication) | 12 | ||
| CMT | 330 | Personal Narrative & Branding | |
| MGT | 505 | Ethics & Communications | |
| *Choose one elective | |||
| Thematic Sequence (Quantitative) | 12 | ||
| BUS | 500 | Combined Foundations of Accounting & Finance | |
| *Choose two electives | |||
| Thematic Sequence (People & Society) | 12 | ||
| CMT | 440 | Career Management | |
| *Choose two electives | |||
| Thematic Sequence (Concentration Related) | 16 | ||
| MIS | 510 | Management Information Systems | |
| *Choose three electives | |||
| Concentration Courses | 20 | ||
| AHS | 310 | Contemporary Issues in Sport & Recreation | |
| AHS | 325 | Coaching & Motivation | |
| AHS | 360 | Foundations in Health Education | |
| AHS | 405 | Techniques for Fitness & Exercise Training | |
| AHS | 415 | Exercise & Sport Advanced Internship | |
| OR | |||
| AHS | 302 | Biomedical Aspects of Early Life Cycle Compromise | |
| AHS | 303 | Biomedical Aspects of Later Life Cycle Compromise | |
| AHS | 304 | Facing Today's Ethnical & Legal Issues | |
| AHS | 356 | ||
| AHS | 400 | Global Health Practices | |
| Specialization Courses | 16 | ||
| SPM | 510 | Sport Facility & Event Management | |
| SPM | 520 | Sport Media & Public Relations | |
| SPM | 550 | Intercollegiate Athletic Administration | |
| SPM | 585 | Advanced Internship | |
| Management Core | 20 | ||
| MGT | 508 | Research & Statistics for Management | |
| MGT | 545 | Leadership Practices & Theory | |
| MGT | 550 | Organizational Design & Change Management | |
| MGT | 585 | ||
| Bachelor's & Master's Degree Requirements Met | 224 | ||
Academic programs and courses subject to change based on enrollment.
Robert Morris University is a private, not-for-profit associate, baccalaureate, and master's degree-granting institution, accredited by the Higher learning Commission of the North Central Association of Colleges and Schools (230 South LaSalle Street, Chicago, Illinois 60604, 312.263.0456). RMU serves over 7000 students interested in getting an education that meets the demands of today's business, graphic arts, health care, culinary and technical world at its main campus in Chicago as well as at locations in Arlington Heights, DuPage, Elgin, Orland Park, Bensenville, Schaumburg, Springfield, Peoria and Lake County.