Institute of Culinary Arts
Bachelor's Degree
Advanced Culinary ArtsHospitality Management
Associate Degree
Culinary Arts
Culinary Links
EventsFacilitiesRMU DifferenceStudy AbroadSpecialized ClassesCuizine Newsletter
Eyrie Restaurant
eyrierestaurant.com
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Bachelor's Degree
Advanced Culinary ArtsHospitality Management
Associate Degree
Culinary Arts
Culinary Links
EventsFacilitiesRMU DifferenceStudy AbroadSpecialized ClassesCuizine Newsletter
Eyrie Restaurant
eyrierestaurant.com
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
BBA - Hospitality Management Course List
|
Summary of Degree Requirements |
Quarter Hours | ||
| Accounting | 12 | ||
| ACC | 110 | Principles of Accounting I | |
| ACC | 111 | Principles of Accounting II | |
| ACC | 300 | Managerial Accounting | |
| Finance | 4 | ||
| FIN | 300 | Principles of Finance | |
| Information Systems | 4 | ||
| CIS | 310 | Management Information Systems | |
| Management | 8 | ||
| MGT | 310 | Contemporary Applied Management | |
| MGT | 450 | Business Strategy and Policy | |
| Marketing | 4 | ||
| MKT | 305 | Marketing Principles and Analysis | |
| Hospitality Management Track | 20 | ||
| HGT | 320 | Hospitality & Restaurant Management | |
| HGT | 345 | Purchasing for the Hospitality Industry | |
| HGT | 356 | Advanced Internship (required) | |
| HGT | 425 |
Advanced Beverage Management |
|
| HGT | 455 | Recreation Lodging & Tourism Management | |
| Major Electives | 40 | ||
| Major Requirements | 92 | ||
| Free Electives | 16 | ||
| General Education Courses (must include the following courses) | 80 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Life-Long Career Strategy or | |
| ICP | 350 | Intermediate ICenter Project or | |
| ICP | 450 | Advanced ICenter Project | |
|
Bachelor Degree Requirements Met |
188 | ||
Academic programs and courses subject to change based on enrollment.

