Prerequisites To Enter This Program
Transfer courses fulfilling the prerequisite courses for acceptance to the upper division must be completed at the 'C' level or higher in the past five years.
|
Summary of Degree Requirements |
Quarter Hours | ||
|
Required Courses: |
24 | ||
| CIS | 208/209 | Database Programming | |
| CIS | 232/234 | Local Area Networks | |
| CIS | 237/239 | Internetworking | |
| CIS | 240/242 | Systems Engineering I | |
| CIS | 244/246 | Security Fundamentals | |
| CIS | 261/263 | LINUX/UNIX | |
| Required Upper Division Information Systems | 24 | ||
| CIS | 307 | Client/Server Network Database | |
| CIS | 318 | JAVA Programming | |
| CIS | 356 | Advanced Internship | |
| CIS | 415 | Database Management | |
| CIS | 444 | Network Security | |
| CIS | 498 | Senior Project | |
| Elective Courses | |||
| CIS | 291 | Interface Web Design | |
| CIS | 309 | Database Development | |
| Networking Specialization | 20-32 | ||
|
Three of the following Thematic Sequences |
|||
| CIS | 364 | LAN Switching | |
| CIS | 366 | WAN Technologies | |
| CIS | 443 | Wireless Technologies | |
| Security | |||
| CIS | 444* | Network Security | |
| CIS | 445 | Advanced Network Services | |
| CIS | 446 | Computer Forensics | |
| Systems Integration | |||
| CIS | 421 | Residential Network, Wiring & Computing | |
| CIS | 422 | Home Entertainment Systems, Audio/Video | |
| CIS | 423 | Residential Security & Lighting Control Systems | |
| or | |||
| CIS | 424 | Residential Telecommunication, HVAC Control & Water Management | |
| Database | |||
| CIS | 307* | Client/Server Network Database | |
| CIS | 308 | Database Design | |
| CIS | 415* | Database Management | |
| Network Management | |||
| CIS | 443 | Wireless Technologies | |
| CIS | 445 | Advanced Network Services | |
| CIS | 447 | Network Management | |
| Business Management | |||
| CIS | 310 | Management Information Systems | |
| MGT | 310 | Contemporary Applied Management | |
| MGT | 400 | Operations Management | |
| *Denotes course that is also a Required Upper Division Course | |||
| Major Electives | 16-28 | ||
| Major Requirements | 96 | ||
| Free Electives | 16 | ||
| General Education Courses | 68 | ||
| Career Management Courses | 8 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Career Management | |
| Bachelor Degree Requirements Met | 188 | ||
Academic programs and courses subject to change based on enrollment.
Robert Morris University is a private, not-for-profit associate, baccalaureate, and master's degree-granting institution, accredited by the Higher learning Commission of the North Central Association of Colleges and Schools (230 South LaSalle Street, Chicago, Illinois 60604, 312.263.0456). RMU serves over 7000 students interested in getting an education that meets the demands of today's business, graphic arts, health care, culinary and technical world at its main campus in Chicago as well as at locations in Arlington Heights, DuPage, Elgin, Orland Park, Bensenville, Schaumburg, Springfield, Peoria and Lake County.