Institute of Technology & Media
Master's Degrees:
Master of
Information Systems
Dual Degree Program:
BAS and MIS Degrees
Bachelor's Degrees:
Web DevelopmentNetworking
  Elective Sequences
  Available In:
  Systems Integration  Security  Database  Management
Associate Degrees:
Computer Networking
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTCSchool Affiliations
Master's Degrees:
Master of
Information Systems
Dual Degree Program:
BAS and MIS Degrees
Bachelor's Degrees:
Web DevelopmentNetworking
  Elective Sequences
  Available In:
  Systems Integration  Security  Database  Management
Associate Degrees:
Computer Networking
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTCSchool Affiliations
Programming Track Course List
Prerequisites To Enter This Program
Transfer courses fulfilling the prerequisite courses for acceptance to the upper division must be completed at the 'C' level or higher in the past five years.
- Introduction to Computers course
- Computer Programming course(s)
- Computer Networking course(s)
- Database Programming coure(s)
- 12 quartr hours in the area of concentratoin
|
Summary of Degree Requirements |
Quarter Hours | |||
|
Required Courses: |
24 | |||
| CIS | 200/203 | Introduction to Programming & Logic | ||
| CIS | 208/209 | Database Programming | ||
| CIS | 232/234 | Local Area Networks | ||
| CIS | 240/242 | Systems Engineering I | ||
| CIS | 244/246 | Security Fundamentals | ||
| CIS | 261/263 | LINUX/UNIX | ||
|
|
||||
| Required Upper Division Information Systems | 24 | |||
| CIS | 307 | Client/Server Network Database | ||
| CIS | 318 | JAVA Programming | ||
| CIS | 356 | Advanced Internship | ||
| CIS | 415 | Database Management | ||
| CIS | 444 | Network Security | ||
| CIS | 498 | Senior Project | ||
| Networking Specialization | 20-32 | |||
Three of the following Thematic Sequences |
||||
| Networking | ||||
| CIS | 364 | LAN Switching | ||
| CIS | 365 | Advanced LAN Switching | ||
| CIS | 366 | WAN Technologies | ||
| Security | ||||
| CIS | 444* | Network Security | ||
| CIS | 445 | Advanced Network Services | ||
| CIS | 446 | Computer Forensics | ||
| Database | ||||
| CIS | 307* | Client/Server Network Database | ||
| CIS | 308 | Database Design | ||
| CIS | 415* | Database Management | ||
| Programming | ||||
| CIS | 300 | Systems Analysis & Design | ||
| CIS | 318* | Java Programming | ||
| CIS | 416 | E-Commerce Databases | ||
| Management | ||||
| CIS | 310 | Management Information Systems | ||
| MGT | 310 | Contemporary Applied Management | ||
| MGT | 400 | Operations Management | ||
| Systems Integration Specialization | ||||
| CIS | 421 | Residential Network, Wiring & Computing | ||
| CIS | 422 | Home Entertainment Systems, Audio/Video | ||
| CIS | 423 | Residential Security & Lighting Control Systems | ||
| *Denotes course that is also a Required Upper Division Course | ||||
| Major Electives | 16-28 | |||
| Major Requirements | 96 | |||
| Free Electives | 16 | |||
| General Education Courses | 72 | |||
| Career Management Course | 4 | |||
| CMT | 350 | Career Management | ||
| Bachelor Degree Requirements Met | 188 | |||
|
All course information, programs, and availability subject to change. |
||||

