|
Summary of Degree Requirements |
Quarter Hours | ||
|
Quarters 1-4 |
|||
| Major Requirements | 36 | ||
| CIS | 208/209 | Database Programming | |
| CIS | 220/223 | Operating Systems | |
| CIS | 232/234 | Local Area Networks | |
| CIS | 237/239 | Internetworking | |
| CIS | 240/242 | Systems Engineering I | |
| CIS | 244/246 | Security Fundamentals | |
| CIS | 264/270 | Networking Essentials | |
| CIS | 265/271 | Introduction to Routing | |
| CIS | 266/212 | Router Configuration | |
| General Education Core | 20 | ||
|
Quarters 5-6 |
|||
| Recommended Major Courses | 8 | ||
| CIS | 261/263 | LINUX/UNIX | |
| CIS | 262/267 | LINUX Security | |
| General Education Courses | 16 | ||
| Career Management | 8 | ||
| CMT | 110 | College as Career | |
| CMT | 220 | Developing Professional Presence | |
| Free Electives | 4 | ||
| Associate Degree Requirements Met | 92 | ||
Academic programs and courses subject to change based on enrollment.
Robert Morris University is a private, not-for-profit associate, baccalaureate, and master's degree-granting institution, accredited by the Higher learning Commission of the North Central Association of Colleges and Schools (230 South LaSalle Street, Chicago, Illinois 60604, 312.263.0456). RMU serves over 7000 students interested in getting an education that meets the demands of today's business, graphic arts, health care, culinary and technical world at its main campus in Chicago as well as at locations in Arlington Heights, DuPage, Elgin, Orland Park, Bensenville, Schaumburg, Springfield, Peoria and Lake County.