Institute of Technology & Media
Master's Degrees:
Master of
Information Systems
Dual Degree Program:
BAS and MIS Degrees
Bachelor's Degrees:
Web DevelopmentNetworking
  Elective Sequences
  Available In:
  Systems Integration  Security  Database  Management
Associate Degrees:
Computer Networking
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTCSchool Affiliations
Master's Degrees:
Master of
Information Systems
Dual Degree Program:
BAS and MIS Degrees
Bachelor's Degrees:
Web DevelopmentNetworking
  Elective Sequences
  Available In:
  Systems Integration  Security  Database  Management
Associate Degrees:
Computer Networking
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTCSchool Affiliations
Dual Degree Course List
|
Summary of Degree Requirements |
Quarter Hours | ||
| Associate Degree or Equivalent Requirements Met | 92 | ||
| Bachelor Degree Equivalents | 32 | ||
| Required Upper Division Information Systems | 24 | ||
| CIS | 356 | Advanced Internship | |
| CIS | 415 | Database Management | |
| CIS | 498 | Senior Project | |
| MIS | 517 | Client/Server Development | |
| MIS | 525 | Object-Oriented Programming | |
| MIS | 542 | Network and Internet Security | |
| Elective Thematic Sequences | 20 | ||
| Networking | |||
| CIS | 364 | LAN Switching | |
| CIS | 366 | WAN Technologies | |
| CIS | 443 | Wireless Technologies | |
| Security | |||
| CIS | 446 | Computer Forensics | |
| MIS | 540 | Data Communication & Networking | |
| MIS | 542 | Network and Internet Security | *Required |
| Systems Integration | |||
| CIS | 421 | Residential Network, Wiring & Computing | |
| CIS | 422 | Home Entertainment Systems, Audio/Video | |
| CIS | 423 | Residential Security & Lighting Control | |
| OR | |||
| CIS | 424 | Residential Telecommunication, HVAC Control & Water Management | |
| Database | |||
| CIS | 308 | Database Design | |
| CIS | 415 | Database Management | *Required |
| MIS | 517 | Database Design & Management | *Required |
| Network Management | |||
| CIS | 443 | Wireless Technologies | |
| CIS | 447 | Network Management | |
| MIS | 542 | Network and Internet Security | |
| Business Management | |||
| CIS | 310 | Management Information Systems | |
| MGT | 310 | Contemporary Applied Management | |
| MGT | 400 | Operations Management | |
| Major Electives | 12 | ||
| Career Management | 8 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Career Management | |
| Management Information Systems | 36 | ||
| CORE | 20 | ||
| MIS | 515 | Database Design & Management | |
| MIS | 521 | IT Financial Management | |
| OR | |||
| ACC | 510 | Accounting for Managerial Decisions | |
| MIS | 590 | Capstone: Connecting Globally | |
| MIS | 531 | IT Service Management | |
| OR | |||
| MKT | 520 | Marketing Management | |
| MGT | 505 | Ethnics and Communication | |
| CONCENTRATION - select from the following | 16 | ||
| MIS | 548 | Information Security Management | |
| MIS | 560 | Mobile Applications Design & Architecture | |
| MIS | 562 | Legal Issues in Information Assurance & Auditing | |
| MIS | 565 | Developing Mobile Web Applications | |
| MIS | 572 | Developing Mobile Native Applications | |
| MIS | 575 | Ethical Hacking | |
| MIS | 585 | Special Topics in Mobile Development | |
| MIS | 589 | Business Continuity, Disaster Recovery Theories & Strategies | |
| MGT | 530 | Strategic Human Resource Management | |
| MGT | 540 | Managing Diverse Organizations | |
| MGT | 550 | Organizational Design & Change Management | |
| MGT | 560 | Operations Management | |
| Bachelor's & Master's Degree Requirements Met | 224 | ||
Academic programs and courses subject to change based on enrollment.

