|
Summary of Degree Requirements |
Quarter Hours | ||
| Associate Degree or Equivalent Requirements Met | 92 | ||
| Bachelor Degree Equivalents | 32 | ||
| Required Upper Division Information Systems | 24 | ||
| CIS | 307 | Client/Server Network Database | |
| CIS | 356 | Advanced Internship | |
| CIS | 498 | Senior Project | |
| MIS | 515 | Database Design & Management | |
| MIS | 525 | Object-Oriented Programming | |
| MIS | 542 | Network and Internet Security | |
| Elective Thematic Sequences | 20 | ||
| Networking | |||
| CIS | 364 | LAN Switching | |
| CIS | 366 | WAN Technologies | |
| CIS | 443 | Wireless Technologies | |
| Security | |||
| CIS | 446 | Computer Forensics | |
| MIS | 542 | Network and Internet Security | *Required |
| MIS | 517 | Client/Server Development | *Required |
| Systems Integration | |||
| CIS | 421 | Residential Network, Wiring & Computing | |
| CIS | 422 | Home Entertainment Systems, Audio/Video | |
| CIS | 423 | Residential Security & Lighting Control | |
| OR | |||
| CIS | 424 | Residential Telecommunication, HVAC Control & Water Management | |
| Database | |||
| CIS | 307 | Client/Server Network Database | |
| CIS | 308 | Database Design | |
| MIS | 515 | Database Design & Management | *Required |
| Network Management | |||
| CIS | 443 | Wireless Technologies | |
| CIS | 447 | Network Management | |
| MIS | 517 | Client/Server Development | *Required |
| Business Management | |||
| CIS | 310 | Management Information Systems | |
| MGT | 310 | Contemporary Applied Management | |
| MGT | 400 | Operations Management | |
| Major Electives | 12 | ||
| Career Management | 8 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Career Management | |
| Management Information Systems | 36 | ||
| CORE | 24 | ||
| PMP | 575 | Project Management | |
| MIS | 540 | Database Communication and Networking | |
| OR | |||
| ACC | 510 | Accounting for Managerial Decisions | |
| MGT | 505 | Ethnics and Communication | |
| MGT | 508 | Research and Statistics for Management | |
| MGT | 545 | Leadership Practice & Theory | |
| CONCENTRATION - select from the following | 12 | ||
| MIS | 520 | Database Administration | |
| MIS | 544 | Operating System and Database Administration | |
| MIS | 548 | Information Security Management | |
| MGT | 530 | Strategic Human Resource Management | |
| MGT | 540 | Managing Diverse Organizations | |
| MGT | 550 | Organizational Design & Change Management | |
| MGT | 560 | Operations Management | |
| Bachelor's & Master's Degree Requirements Met | 224 | ||
Academic programs and courses subject to change based on enrollment.
Robert Morris University is a private, not-for-profit associate, baccalaureate, and master's degree-granting institution, accredited by the Higher learning Commission of the North Central Association of Colleges and Schools (230 South LaSalle Street, Chicago, Illinois 60604, 312.263.0456). RMU serves over 7000 students interested in getting an education that meets the demands of today's business, graphic arts, health care, culinary and technical world at its main campus in Chicago as well as at locations in Arlington Heights, DuPage, Elgin, Orland Park, Bensenville, Schaumburg, Springfield, Peoria and Lake County.