School of Business Administration
Master's Degrees:
Master of Business Administration
Dual Degree Program
Bachelor's & Master's
Degree Advantage
Bachelor's Degrees:
Accounting ManagementLaw Office AdministrationHealth/Fitness ManagementHospitality Management
Associate Degrees:
Business Administration Paralegal
Academic Links:
Science & HumanitiesAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Master's Degrees:
Master of Business Administration
Dual Degree Program
Bachelor's & Master's
Degree Advantage
Bachelor's Degrees:
Accounting ManagementLaw Office AdministrationHealth/Fitness ManagementHospitality Management
Associate Degrees:
Business Administration Paralegal
Academic Links:
Science & HumanitiesAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Management Course List
|
Summary of Degree Requirements |
Quarter Hours | ||
| Accounting | 16 | ||
| ACC | 110/120 | Principles of Accounting I | |
| ACC | 111/121 | Principles of Accounting II | |
| ACC | 112/122 | Principles of Accounting III | |
| ACC | 300 | Managerial Accounting | |
| Finance | 4 | ||
| FIN | 300 | Principles of Finance | |
| Information Systems | 4 | ||
| CIS | 310 | Management Information Systems | |
| Management | 8 | ||
| MGT | 310/311 | Contemporary Applied Management | |
| MGT | 450 | Business Strategy & Policy | |
| Marketing | 4 | ||
| MKT | 305 | Marketing Principles & Analysis | |
| Management Track | 24 | ||
| BUS | 356 | Advanced Internship | |
| MGT | 340 | Organizational Behavior | |
| MGT | 350 | Human Resource Management | |
| MGT | 400 | Operations Management | |
| MKT | 370 | Global Marketing Principles | |
| MKT | 440 | Marketing Problems & Applications | |
| Major Electives | 36 | ||
| Major Requirements | 96 | ||
| Free Electives | 12 | ||
| General Education Courses | 72 | ||
| Career Management Courses | 8 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Life-Long Career Strategy | |
| Bachelor Degree Requirements Met | 188 | ||
|
All course information, programs, and availability subject to change. |
|||

