Master's Degrees:
Master of Business Administration
Dual Degree Program:
BBA and MBA Degrees
Bachelor's Degrees:
Accounting EconomicsHealth/Fitness ManagementHospitality ManagementInformation Systems ManagementLaw Office AdministrationManagement
Associate Degrees:
Business Administration Paralegal
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Master of Business Administration
Dual Degree Program:
BBA and MBA Degrees
Bachelor's Degrees:
Accounting EconomicsHealth/Fitness ManagementHospitality ManagementInformation Systems ManagementLaw Office AdministrationManagement
Associate Degrees:
Business Administration Paralegal
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Economics Course List
|
Summary of Degree Requirements |
Quarter Hours | ||
| Accounting | 16 | ||
| ACC | 110 | Principles of Accounting I | |
| ACC | 111 | Principles of Accounting II | |
| ACC | 112 | Principles of Accounting III | |
| ACC | 300 | Managerial Accounting | |
| Finance | 4 | ||
| FIN | 300 | Principles of Finance | |
| Information Systems | 4 | ||
| CIS | 310 | Management Information Systems | |
| Management/Marketing | 8 | ||
| MGT | 310 | Contemporary Applied Management | |
| MGT | 450 | Business Strategy & Policy | |
| Marketing | 4 | ||
| MKT | 305 | Marketing Principles & Analysis | |
| Concentration Courses | 20 | ||
| ECN | 320 | Microeconomics: Theory & Applications | |
| ECN | 330 | Macroeconomics: Theory & Policy | |
| ECN | 340 | Contemporary Issues in Public Policy | |
| ECN | 355 | Economics of Gender & Labor Markets | |
| ECN | 470 | Global Economics | |
| Major Electives | 44 | ||
| Major Requirements | 100 | ||
| Free Electives | 4 | ||
| General Education Courses | 76 | ||
| Career Management Courses | 8 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Life-Long Career Strategy | |
| Bachelor Degree Requirements Met | 188 | ||
Academic programs and courses subject to change based on enrollment.

