Schedule/Results 2011
Lady Eagles Volleyball games will be played at two venues in 2011:
District 214 Fieldhouse, 2121 S. Goebbert Road, Arlington Heights, and
Attack Athletics, 2641 West Harrison Street, Chicago, IL, 60612-3420
| Opponent | Location | Venue | Day | Date | Time | Result |
|---|---|---|---|---|---|---|
| Saint Catharine College (KY) | Catharine, KY | Away | Tuesday | 8/23/2011 | 6:00 PM | L 0-3; 20-25, 21-25, 22-25 |
| Alice Lloyd College (KY) | Catharine, KY | Neutral | Tuesday | 8/23/2011 | 8:00 PM | W Forfeit |
| University of Wisconsin-Parkside | Kenosha, WI | Away | Saturday | 8/27/2011 | 10:00 AM | L 0-5; 15-25, 12-25, 23-25, 20-25, 13-25 SCRIMMAGE |
| University of Michigan-Dearborn | Great Lakes Center, Aurora, IL | Neutral | Thursday | 9/1/2011 | 7:00 PM | SCRIMMAGE |
| Evangel University (MO) | Palos Hills, IL | Neutral | Friday | 9/2/2011 | 6:00 PM | L 0-3; 18-25, 12-25, 20-25 |
| Trinity Christian College | Palos Hills, IL | Away | Friday | 9/2/2011 | 8:00 PM | L 0-3; 21-25, 19-25, 18-25 |
| Roosevelt University | Chicago, IL and Palos Hills, IL | Away | Saturday | 9/3/2011 | 12:00 PM | W 3-0; 25-21, 25-13, 25-17 |
| Siena Heights University (MI) | Chicago, IL | Neutral | Saturday | 9/3/2011 | 2:00 PM | W 3-1; 25-15, 25-21, 23-25, 25-19 |
| Purdue University-Calumet (IN) © | Hammond, IN | Away | Tuesday | 9/6/2011 | 7:00 PM | W 3-0; 25-17, 25-13, 25-20 |
| Clarke University (IA) | Dubuque, IA | Away | Friday | 9/9/2011 | 3:00 PM | W 3-1; 25-23, 25-15, 16-25, 25-17 |
| AIB College of Business | Dubuque, IA | Neutral | Friday | 9/9/2011 | 5:00 PM | W 3-0; 25-19, 25-15, 25-15 |
| Calumet College of St. Joseph | Dubuque, IA | Neutral | Friday | 9/9/2011 | 7:00 PM | W 3-0; 25-17, 25-15, 25-14 |
| Illinois Institute of Technology © | Attack Athletics | Home | Tuesday | 9/13/2011 | 7:00 PM | W 3-0; 25-19, 25-21, 25-22 |
| Indiana University East | Bourbonnais, IL | Neutral | Friday | 9/16/2011 | TBA | L 0-3; 19-25, 18-25, 18-25 |
| Olivet Nazarene University | Bourbonnais, IL | Away | Friday | 9/16/2011 | 2:00 PM | L 1-3; 21-25, 26-24, 19-25, 15-25 |
| Indiana Institute of Technology | Bourbonnais, IL | Neutral | Saturday | 9/17/2011 | TBA | L 0-3; 17-25, 16-25, 20-25 |
| Saint Ambrose University (IA) | Bourbonnais, IL | Neutral | Saturday | 9/17/2011 | TBA | L 2-3; 18-25, 25-22, 25-14, 22-25, 7-15 |
| Trinity International University (IL) © | Attack Athletics | Home | Thursday | 9/22/2011 | 7:00 PM | W 3-2; 20-25, 16-25, 25-19, 25-21, 15-10 |
| University of St. Francis (IL) © | Joliet, IL | Away | Tuesday | 9/27/2011 | 7:00 PM | L 2-3; 15-25, 16-25, 26-24, 25-20, 11-15 |
| Calumet College of St. Joseph (IN) © | Attack Athletics | Home | Thursday | 9/29/2011 | 7:00 PM | W 3-0; 25-12, 25-18, 25-9 |
| Trinity Christian College (IL) © | Palos Heights, IL | Away | Tuesday | 10/4/2011 | 7:00 PM | L 1-3; 25-23, 16-25, 18-25, 19-25 |
| Marian University (WI) | River Forest, IL | Away | Saturday | 10/8/2011 | 12:00 PM | W 3-1; 21-25, 25-19, 25-22, 25-15 |
| Dominican University (IL) | River Forest, IL | Away | Saturday | 10/8/2011 | 2:00 PM | L 2-3; 25-20, 18-25, 22-25, 25-23, 11-15 |
| Purdue-North Central (IN) © | Westville, IL | Away | Tuesday | 10/11/2011 | 7:00 PM | W 3-0; 25-20, 25-20, 25-14 |
| Roosevelt University (IL) © | Attack Athletics | Home | Tuesday | 10/18/2011 | 7:00 PM | W 3-0; 25-18, 25-15, 25-18 |
| Lourdes College | TBA | Away | Saturday | 10/22/2011 | 3:00 PM | L 0-3; 23-25, 23-25, 23-25 |
| Saint Xavier University (IL) © | Chicago, IL | Away | Tuesday | 10/25/2011 | 7:00 PM | L 0-3; 25-12, 25-19, 25-18 |
| Judson University (IL) © | Attack Athletics | Home | Thursday | 10/27/2011 | 7:00 PM | W 3-0; 25-16, 25-22, 25-16 |
| Marian College (IN) @ Cornerstone/Aquinas Invitational Tournament | Grand Rapids, MI | Neutral | Friday | 10/28/2011 | TBA | L 2-3; 25-20, 19-25, 25-22, 16-25, 7-15 |
| Aquinas College @ Cornerstone/Aquinas Invitational Tournament | Grand Rapids, MI | Away | Friday | 10/28/2011 | TBA | L 0-3; 13-25, 10-25, 16-25 |
| Cornerstone University (MI) @ Cornerstone/Aquinas Invitational Tournament | Grand Rapids, MI | Away | Saturday | 10/29/2011 | TBA | L 2-3; 26-24, 17-25, 26-24, 12-25, 4-15 |
| Goshen College (IN) @ Cornerstone/Aquinas Invitational Tournament | Grand Rapids, MI | Neutral | Saturday | 10/29/2011 | TBA | W 3-1; 25-23, 14-25, 25-19, 25-17 |
| Cardinal Stritch University (WI) © | Milwaukee, WI | Away | Tuesday | 11/1/2011 | 7:00 PM | W 3-0; 25-22, 25-20, 25-20 |
| University of Saint Francis @ CCAC Tournament Quarter-final | Joliet, IL | Away | Tuesday | 11/8/2011 | 7:00 PM | W 3-1; 25-22, 21-25, 25-13, 25-15 |
| Olivet Nazarene University @ CCAC Tournament Semi-Finals | Bourbonnais, IL | Away | Thursday | 11/10/2011 | 7:00 PM | W 3-1; 25-22, 16-25, 25-20, 25-16 |
| Trinity Christian College @ CCAC Finals | Palos Heights, IL | Away | Saturday | 11/12/2011 | 7:00 PM | W 3-2; 14-25, 21-25, 25-21, 25-18, 15-10 |
| #15 Missouri Baptist University @ NAIA National Tournament | St. Louis, MO | Away | Saturday | 11/19/2011 | 12:00 PM | L 0-3; 19-25, 15-25, 15-25 |


