2011 Roster
Click on a player's name to see her individual page designed by Kourtney Elam.
| # | Name | POS | YR | HT | HS/College | Hometown |
|---|---|---|---|---|---|---|
| 1 | Nadejda Ivanova | S/DS | SO | 5'5 | Von Steuben/San Jacinta CC (TX) | Chicago, IL |
| 2 | Elizabeth Cate | MB/RS | FR | 6'0 | El Dorado | Yorba Linda, CA |
| 3 | Melissa Joyce | S/OH | JR | 5'6 | Mother McAuley/Wisconsin-Green Bay | Chicago, IL |
| 4 | Chellore Carteciano | DS | SR | 5'3 | Niles North/Oakton CC | Skokie, IL |
| 7 | Sydney Campbell | OH | JR | 5'7 | Whitney Young/University of Missouri | Chicago, IL |
| 8 | Megan Brasfield | OH | SO | 5'9 | Madison Academic | Jackson, TN |
| 10 | Kory Honel | OH | JR | 5'9 | Bradley Bourbonnais/Lipscomb University | Bourbonnais, IL |
| 11 | Paige Benson | DS | FR | 5'6 | Elyria | Elyria, OH |
| 12 | Haneefah Davis | DS | FR | 5'0 | Simeon | Chicago, IL |
| 13 | Molly Bradley | MB | SO | 6'1 | Walled Lake/Davenport University | Commerce Township, MI |
| 14 | Lea Matheson | DS | FR | 5'2 | Los Alamitos | Los Alamitos, CA |
| 15 | Kristin Kopicki | S | SO | 6'0 | Stevenson/Lake Superior State University | Sterling Heights, MI |
| 20 | Erika Swain | OH/MH | JR | 5'8 | Hillcrest/South Suburban CC | Harvey, IL |
| 21 | Kimberly Smith | MH | SO | 6'3 | Covenant Christian | Zionsville, IN |
| 23 | Jossilyn Jones | DS | JR | 5'2 | Guilford | Rockford, IL |
| 57 | Rebecca Lourwood | RS/S | SO | 5'10 | Thornton Fractional South | Lansing, IL |
| 71 | Alexis Rapp | DS/S | FR | 5'5 | Plainfield Central | Plainfield, IL |


