Women's Softball - Springfield USCAA
Archive Results - 2005/2006
2006 SPRING SEASON
|
Day |
Date |
Opponent |
Site |
Time |
Results |
Record |
| Wed. | March 1 | Quincy University* | H | 2:00pm | L 1-2 (8 innings), L 1-5 | 0-2 |
| Fri. | March 3 | Show Me Games Springfield, MO: University of Missouri-Rolla |
A | TBA | L 1-9 | 0-3 |
| Fri. | March 3 | Show Me Games Springfield, MO: Missouri Valley College | A | TBA | W 5-1 | 1-3 |
| Fri. | March 3 | Show Me Games Springfield, MO: Evangel College | A | TBA | L 0-1 | 1-4 |
| Sat. | March 4 | Show Me Games Springfield, MO: Briar Cliff College |
A | TBA | W 3-1 | 2-4 |
| Tues. | March 7 | Martin Luther College* | H | 2:00pm | W 9-0, W 12-0 | 4-4 |
| Fri. | March 10 | Oakland City University* | A | 3:15pm | Canceled - Weather | - |
| Mon. | March 13 | +Mid-America* | A | 3:00pm | W 3-2, W 10-5 | 6-4 |
| Tues. | March 14 | +Blackhawk* | A | 5:00pm | W 3-2, L 4-6 | 7-5 |
| Wed. | March 15 | +Kirkwood* | A | 1:00pm | L 0-3, W 5-4 (8 innings) | 8-6 |
| Thurs. | March 16 | +Marshaltown | A | 1:00pm | W 8-0 | 9-6 |
| Thurs. | March 16 | +Danville Area College | A | 2:15pm | L 5-7 | 9-7 |
| Fri. | March 17 | +Kirkwood | A | 9:00am | W 2-1 | 10-7 |
| Mon. | March 20 | MacMurray College* | A | 2:00pm | Canceled | - |
| Wed. | March 22 | Greenville College* | H | 3:00pm | Canceled | - |
| Fri. | March 24 | Concordia University* | H | 3:00pm | Canceled | - |
| Sat. | March 25 | Illinois Central College* | A | 1:00pm | Canceled | - |
| Sun. | March 26 | MacMurray College* reschedule 3/20 | H | 2:00pm | W 7-1, W 9-1 | 12-7 |
| Tues. | March 28 | Western Illinois University* | A | 2:30pm | L 0-7, L 2-9 | 12-9 |
| Thurs. | March 30 | Lewis University* | H | 2:30pm | L 0-4, L 0-11 | 12-11 |
| Sat. | April 1 | Eagle Fest: RMC-S vs. St. Mary's of the Woods | H | 12:00pm | L 2-3 8-innings | 12-12 |
| Sat. | April 1 | Eagle Fest: RMC-S vs. Oakland City Univ. | H | 4:00pm | W 5-4 | 13-12 |
| Sun. | April 2 | Eagle Fest: RMC-S vs. Oakland City Univ.* | H | 11:00am | Canceled | - |
| Wed. | April 5 | Lincoln College* | A | 3:00pm | W 3-0, W 9-2 | 15-12 |
| Fri. | April 7 | Concordia University* reschedule 3/24 | A | 2:00pm | W 17-2, W 8-4 | 17-12 |
| Sat. | April 8 | Orland Park Tournament (Robert Morris-Chicago Tournament): Calumet College of St. Joseph's |
A | 8:00am | W 4-0 | 18-12 |
| Sat. | April 8 | OPT (RMC-CT): Grace College | A | 3:15pm | W 9-2 | 19-12 |
| Sat. | April 8 | OPT (RMC-CT): RMC-Chicago | A | 4:45pm | W 2-1 | 20-12 |
| Mon. | April 10 | Greenville College* reschedule 3/22 | H | 4:00pm | Canceled | - |
| Wed. | April 12 | Illinois College* | H | 3:30pm | W, W | 22-12 |
| Fri. | April 14 | Webster University* | H | 4:00pm | W 3-1, L 7-1 | 23-13 |
| Mon. | April 17 | Illinois College reschedule 3/25 | A | 4:00pm | W 17-0 | 24-13 |
| Tues. | April 18 | Eureka College* | A | 3:00pm | L 0-1, W 9-5 | 25-14 |
| Fri. | April 21 | Central Missouri State University* | A | 3:00pm | L 0-2, L 0-9 | 25-16 |
| Sun. | April 23 | >MacMurray College* | H | 2:00pm | W 13-0, 10-5 | 27-16 |
| Tues. | April 25 | Lakeland CC (Mattoon, IL) | A | 3:00pm | Canceled | - |
| Fri. | April 28 | USCAA Women's Softball National Invitational: Southern Virginia University | Mattoon, IL | 12:00pm | L 0-4 (9 innings) | 27-17 |
| Fri. | April 28 | USCAA Women's Softball National Invitational: Rochester College | Mattoon, IL | 2:00pm | W 10-2 (5 innings) | 28-17 |
| Fri. | April 28 | USCAA Women's Softball National Invitational: St. Mary's of the Woods | Mattoon, IL | 6:00pm | L 2-5 | 28-18 |
| Sat. | April 29 | USCAA Women's Softball National Invitational: Southern Virginia University | Mattoon, IL | 10:00am | W 10-0 | 29-18 |
| Sat. | April 29 | USCAA Women's Softball National Invitational: St. Mary's of the Woods | Mattoon, IL | 12:00pm | W 5-3 (8 innings) | 30-18 |
| Sat. | April 29 | USCAA Women's Softball National Invitational: St. Mary's of the Woods (Championship-Game 1) | Mattoon, IL | 4:00pm | L 7-8 (8 innings) | 30-19 |
| Sat. | April 29 | USCAA Women's Softball National Invitational: St. Mary's of the Woods (Championship-Game 2) | Mattoon, IL | 6:00pm | W 7-1 | 31-19 |
2006 USCAA National Invitational Softball Champions - Robert Morris-Springfield
Bold denotes home games
All home games will be played at Rochester Community Park
*Denotes Double-Header
+Denotes University of West Florida spring trip @ Pensacola, FL
>Denotes Senior Night


