2010 Roster
| # | Name | POS | YR | HT | HS/College | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeannette Williams | GK | SR | 5'8" | East Kentwood High School | Kentwood, MI |
| 2 | Monica Barrera | F/MF | JR | 5'2 | Boylan Catholic | Rockford, IL |
| 3 | Christine Ketteman | MF/D | SR | 5'5" | Portage Central High School | Portage, MI |
| 4 | Shannon Korecky | MF/F | JR | 5'5" | Grant High School | Ingleside, IL |
| 5 | Brittany Hernandez | MF | FR | 5'7" | Westville HS | Westville, IN |
| 6 | Linda Mathisen | MF | JR | 5'5 | Gerhard Schonings Skole | Trondheim, Norway |
| 7 | Natasha Carlton | F/MF | JR | 5'10" | Assessment Alliance | Doncaster, England |
| 8 | Patricia Nogueira | MF | JR | 5'6" | Instituto de Educacao | Araraquara, Brazil |
| 9 | Ilana Milkez | MF | SR | 5'5" | Lycee Louis Pasteur/McKendree (IL) | Bogota, Colombia |
| 10 | Shannon Bennett | D | SO | 5'10" | Portage Central High School | Portage, MI |
| 11 | Florence Dadson | F | FR | 5'8" | Academy of Christ the King | Cape Coast, Ghana |
| 12 | Izaela De La Rosa | MF | SO | 5'5" | Argo High School | Summit, IL |
| 13 | Joanne Gracia | MF | SO | 5'2" | Schurz High School | Chicago, IL |
| 14 | Liz Ebel | F | JR | 5'2 | Althoff Catholic/Southwest Illinois | Belleville, IL |
| 15 | Kelsey Neville | D | FR | 5'6 | Goodrich HS | Goodrich, MI |
| 16 | Emily Lockhart | MF | JR | 5'6 | Granite City HS/Southwest Illinois | Granite City, IL |
| 17 | Karina Munoz | MF/D | SO | 5'6" | Farragut High School | Chicago, IL |
| 18 | Samira Suleman | MF/F | FR | 5'5 | Abidat Mogaji Millenium Secondary | Takoradi, Ghana |
| 19 | Olivia Amoako | D | SO | 5'9" | C.D. Secondary | Tema, Ghana |
| 20 | Amanda Kostic | MF | JR | 5'5 | East Leyden HS/Triton CC | Franklin Park, IL |
| 23 | Stephanie Barrera | D | FR | 5'0" | Boylan Catholic | Rockford, IL |
| RS | Gaby Loera | F | FR | 5'4 | Lane Tech HS | Chicago, IL |


