Archive Results - 2006/2007
| DAY | DATE | OPPONENT | LOCATION | TIME/RESULT | RECORD |
| Friday | 9/29/06 | Bradley University | Peoria, IL | W 2-1 | 1-0 |
| Saturday | 9/30/06 | Bradley University | Peoria, IL | W 6-3 | 2-0 |
| Friday | 10/6/06 | Western Michigan | Kalamazoo, MO | L 2-10 | 2-1 |
| Saturday | 10/7/06 | Western Michigan | Kalamazoo, MO | L 2-9 | 2-2 |
| Friday | 10/13/06 | St. Norbert | Franklin Nelson Center | W 3-2 | 3-2 |
| Saturday | 10/14/06 | St. Norbert | Franklin Nelson Center | L 3-9 | 3-3 |
| Friday | 10/20/06 | Missouri State* | Springfield, MO | L 1-6 | 3-4 / 0-1 |
| Saturday | 10/21/06 | Missouri State* | Springfield, MO | L 2-12 | 3-5 / 0-2 |
| Friday | 10/27/06 | SIUE-Gold* | Franklin Nelson Center | L 5-10 | 3-6 / 0-3 |
| Saturday | 10/28/06 | SIUE-Gold* | East Alton, IL | L 5-8 | 3-7 / 0-4 |
| Friday | 11/3/06 | Marquette University* | Kenosha, WI | W 7-1 | 4-7 / 1-4 |
| Saturday | 11/4/06 | Marquette University* | Kenosha, WI | W 6-4 | 5-7 / 2-4 |
| Friday | 11/10/06 | Eastern Illinois University* | Franklin Nelson Center | W 6-2 | 6-7 / 3-4 |
| Saturday | 11/11/06 | Eastern Illinois University* | Franklin Nelson Center | W 12-6 | 7-7 / 4-4 |
| Friday | 11/17/06 | University of Missouri Columbia* | Franklin Nelson Center | L 7-8 | 7-8 / 4-5 |
| Saturday | 11/18/06 | University of Missouri Columbia* | Franklin Nelson Center | L 5-6 | 7-9 / 4-6 |
| Friday | 11/24/06 | Robert Morris University Thanksgiving Tournament: Northern Illinois | Oak Lawn, IL | W 11-3 | 8-9 / 4-6 |
| Saturday | 11/25/06 | Robert Morris University Thanksgiving Tournament: RMU-Maroon | Oak Lawn, IL | W 5-4 | 9-9 / 4-6 |
| Sunday | 11/26/06 | Robert Morris University Thanksgiving Tournament: Championship (DePaul) | Oak Lawn, IL | L 0-5 | 9-10 / 4-6 |
| Friday | 12/1/06 | Lindenwood University | Franklin Nelson Center | Cancelled | Weather |
| Saturday | 12/2/06 | Lindenwood University | Wentzville, MO | Cancelled | Weather |
| Friday | 12/8/06 | Gulf Coast University | Fort Myers, FL | L 2-9 | 9-11 / 4-6 |
| Saturday | 12/9/06 | Gulf Coast University | Fort Myers, FL | L 2-12 | 9-12 / 4-6 |
| Friday | 12/15/06 | Northern Illinois University | Franklin Nelson Center | L 4-5 | 9-13 / 4-6 |
| Saturday | 12/16/06 | Northern Illinois University | Franklin Nelson Center | L 1-8 | 9-14 / 4-6 |
| Friday | 1/19/07 | McKendree College | Fairview Heights, IL | W 7-4 | 10-14 / 4-6 |
| Saturday | 1/20/07 | McKendree College | Fairview Heights, IL | L 3-6 | 10-15 / 4-6 |
| Saturday | 1/26/07 | University of Iowa* | Coralville, IA | W 9-2 | 11-15 / 5-6 |
| Sunday | 1/27/07 | University of Iowa* | Coralville, IA | L 4-8 | 11-16 / 5-7 |
| Friday | 2/2/07 | University of Toledo | Toledo, OH | W 5-3 | 12-16 / 5-7 |
| Saturday | 2/3/07 | University of Toledo | Toledo, OH | L 2-8 | 12-17 / 5-7 |
| Friday | 2/9/07 | University of Illinois | Franklin Nelson Center | L 4-5 | 12-18 / 5-7 |
| Saturday | 2/10/07 | University of Illinois (Senior Night) | Franklin Neslon Center | L 5-7 | 12-19 / 5-7 |
| Friday-Saturday | 2/16/07-2/17/07 |
ACHA National Tournament Regional Qualifiers |
TBA | TBA | - |
| Friday-Saturday | 2/23/07-2/24/07 | MACHA Gold Conference Tournament | Highland Park, IL | TBA | - |
| TBA | TBA |
ACHA National Tournament |
TBA | TBA | - |
Bold denotes home game played at the Franklin Nelson Center Rink #2 in Lincoln Park-Springfield, IL
*denotes MACHA league game


