Archive Results - 2005/2006
|
DAY |
DATE |
OPPONENT |
SITE |
TIME |
RESULT |
RECORD |
| Fri. | Oct. 7 | Marquette University | H | 8:00pm |
W 8-1 |
1-0/1-0 |
| Sat. | Oct. 8 | Marquette University | H | 7:30pm | W 9-4 | 2-0/2-0 |
| Fri. | Oct. 14 | Bradley University | H | 8:00pm | W 5-2 | 3-0/3-0 |
| Sat. | Oct. 15 | Bradley University | H | 7:30pm | W 6-3 | 4-0/4-0 |
| Fri. | Oct. 21 | Missouri State | H | 8:00pm | T 2-2 OT | 4-0-1/4-0-1 |
| Sat. | Oct. 22 | Missouri State | H | 7:30pm | T 0-0 OT | 4-0-2/4-0-2 |
| Fri. | Oct. 28 | St. Norbert - NCAA Div. III | A | 7:00pm | L 2-3 | 4-1-2/4-0-2 |
| Sat. | Oct. 29 | St. Norbert - NCAA Div. III | A | 1:00pm | L 7-11 | 4-2-2/4-0-2 |
| Fri. | Nov. 4 | Northern Illinois University (Chicago) | A | 10:30pm | W 11-7 | 5-2-2/5-0-2 |
| Sat. | Nov. 5 | Northern Illinois University (Chicago) | A | 1:20pm | W 3-0 | 6-2-2/6-0-2 |
| Fri. | Nov. 11 | SIU-E Gold | H | 8:00pm | L 2-6 | 6-3-2/6-1-2 |
| Sat. | Nov. 12 | SIU-E Gold | A | 7:00pm | L 1-9 | 6-4-2/6-2-2 |
| Fri. | Nov. 18 | Lindenwood University | A | 7:00pm | L 1-12 | 6-5-2/6-3-2 |
| Sat. | Nov. 19 | Lindenwood University | A | 1:00pm | L 2-9 | 6-6-2/6-4-2 |
| Fri. | Nov. 25 | RMU Thanksgiving Tournament @ Oak Lawn Ice Arena: Lindenwood | A | 5:30pm | W 3-2 | 7-6-2/6-4-2 |
| Sat. | Nov. 26 | RMU Thanksgiving Tournament @ Oak Lawn Ice Arena: RMU Maroon | A | 6:15pm | W 4-1 | 8-6-2/6-4-2 |
| Sun. | Nov. 27 | RMU Thanksgiving Tournament @ Oak Lawn Ice Arena: RMU White | A | 1:45pm | W 5-4 OT | 9-6-2/6-4-2 |
| Fri. | Dec. 2 | Palmer Chiropractic | A | 7:45pm | L 4-6 | 9-7-2/6-5-2 |
| Sat. | Dec. 3 | Palmer Chiropractic | A | 7:15pm | W 6-4 | 10-7-2/7-5-2 |
| Fri. | Dec. 9 | Loyola University | H | 8:00pm | W 8-5 | 11-7-2/7-5-2 |
| Sat. | Dec. 10 | Loyola University | H | 7:30pm | W 1-0 Forfeit | 12-7-2/7-5-2 |
| Fri. | Jan. 6 | Grand Valley State | A | 9:00pm | L 4-9 | 12-8-2/7-5-2 |
| Sat. | Jan. 7 | Grand Valley State | A | 8:00pm | L 2-7 | 12-9-2/7-5-2 |
| Sat. | Jan. 14 | University of Illinois | A | 10:15pm | W 7-4 | 13-9-2/7-5-2 |
| Sun. | Jan. 15 | University of Illinois | A | 8:00pm | W 5-2 | 14-9-2/7-5-2 |
| Fri. | Jan. 20 | University of Toledo | H | 8:00pm | W 6-2 | 15-9-2/7-5-2 |
| Sat. | Jan. 21 | University of Toledo | H | 7:30pm | L 3-4 | 15-10-2/7-5-2 |
| Fri. | Jan. 27 | Purdue University | H | 8:00pm | W 6-1 | 16-10-2/7-5-2 |
| Sat. | Jan. 28 | Purdue University | H | 7:30pm | W 8-5 | 17-10-2/7-5-2 |
| Fri. | Feb. 3 | University of Missouri | A | 10:00pm | L 0-5 | 17-11-2/7-6-2 |
| Sat. | Feb. 4 | University of Missouri | A | 8:00pm | L 0-6 | 17-12-2/7-7-2 |
| Fri. | Feb. 10 | Illinois Central College* | H | 8:00pm | W 13-4 | 18-12-2/7-7-2 |
| Sat. | Feb. 11 | Illinois Central College | H | 7:30pm | L 7-11 | 18-13-2/7-7-2 |
| Fri. | Feb. 17 | ACHA National Tournament Regional Qualifiers | TBA | - | - | |
| Sat. | Feb. 18 | ACHA National Tournament Regional Qualifiers | TBA | - | - | |
| Fri. | Feb. 24 | MACHA Gold Conference Tournament | TBA | - | - | |
| Sat. | Feb. 25 | MACHA Gold Conference Tournament | TBA | - | - | |
| Wed. - Sat. | March 8-11 | ACHA National Tournament Rochester, NY |
TBA | - | - |
Home games will be played at the Franklin Nelson Center Rink #2 in Lincoln Park, Springfield, Illinois
Bold denotes home games
Italics denotes MACHA Conference games
* denotes Senior Night


