(M3) Robert Morris University - Peoria Roster
| # | Last Name | First Name | POS | Year in School | Shot | Height | Weight | Hometown | Last team |
| 21 | Adams | Stephen | D | Senior | Left | 5'11" | 196 | Munster, IN | Munster Mustangs AAA |
| 12 | Asher | Jon | F | Senior | Left | 5'10" | 188 | Valencia, CA | Valencia Flyers Jr. A |
| 17 | Buchen | Matt | F | Sophomore | Left | 5'10" | 160 | Winnepeg, Manitoba | Winnepeg Clippers Jr. C |
| 29 | Burge | Jake | G | Senior | Left | 5'9" | 190 | Rochester, NY | Monroe CC |
| 30 | Cook | Zac | G | Freshman | Left | 5'9" | 150 | Erie, PA | Harborcreek HS |
| 8 | Edwards | Phillip | D | Freshman | Right | 5'11" | 160 | Windsor Heights, IA | Des Moines Capitals HS |
| 20 | Garrett | Jake | F | Freshman | Left | 5'9" | 166 | Bartonville, IL | Suburban Outlaws HS |
| 11 | Garrett | Milan | F | Senior | Left | 5'10" | 145 | Bartonville, IL | Suburban Outlaws HS |
| 13 | Gonzalez | Alex | D | Sophomore | Left | 5'10" | 170 | Berwyn, IL | Franklin Park HS |
| 14 | Gronset | Kyle | F | Sophomore | Right | 6'0" | 200 | Chicago, IL | Notre Dame HS |
| 25 | Lacy | Ben | F | Sophomore | Left | 5'10" | 180 | Noblesville, IN | Noblesville HS |
| 16 | Lenhard | Dennis | F | Freshman | Left | 5'11" | 163 | Buffalo, NY | Erie CC |
| 24 | Luken | Eric | D | Senior | Right | 6'4" | 195 | East Moline, IL | Quad City Eagles AAA |
| 5 | Milligan | Sam | D | Freshman | Left | 6'3" | 210 | Brantford, Ontario | Brantford Golden Eagles Jr. B |
| 22 | Neville | Brandon | F | Freshman | Left | 6'0" | 170 | Peoria, IL | Peoria Mustangs Jr. A |
| 10 | Norton | Erik *C | F | Senior | Right | 5'8" | 159 | Valencia, CA | Valencia Flyers Jr. A |
| 1 | Reader | Chad | G | Senior | Left | 5'11" | 195 | Hampton, IL | Quad City Eagles AAA |
| 18 | Reddick | Joe | F | Senior | Right | 6'1" | 216 | Glens Falls, NY | Valencia Flyers Jr. A |
| 4 | Sandberg | Josh | F | Senior | Right | 5'7" | 165 | Lansing, MI | Grand Rapids Owls Jr. A |
| 23 | Sturgell | Tyler | F | Sophomore | Left | 5'11" | 190 | Decatur, IL | Danville Inferno Jr. B |
| 19 | Tortorella | Zac *C | F | Senior | Right | 6'0" | 190 | Las Vegas, NV | Helena Goldrush Jr. A |
| 7 | Vanderbloom | Bowe | F | Senior | Left | 6'3" | 215 | Peoria, IL | Peoria Mustangs Jr. A |
| 6 | Walker | Mike | D | Sophomore | Left | 5'9" | 195 | Port Dover, Ontario | Norwich Merchants Jr. C |
| 15 | Womack | Mike | D | Senior | Right | 5'11" | 175 | Davenport, IA | Quad City Eagles AAA |


