2011-2012 Player Roster
Click on player's name to see profile slide.
| # | Name | POS | YR | HT | Shot | HS/College | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Mitch Tews | D | SO | 6'1 | R | Chicago Fury (Midget Major AAA) | Tinley Park, IL |
| 3 | Mason Riley | F | FR | 5'7 | Peoria Mustangs (NA3HL Tier 3 Jr. A) | Pekin, IL | |
| 4 | Christopher Cimoch | F | SO | 5'11 | R | St. Rita High School | Crestwood, IL |
| 5 | Ryan O'Connell | D | SO | 6'0 | Chicago Hitmen (NA3HL Tier 3 Jr. A) | Des Plaines, IL | |
| 6 | Tyler Martorano | D | FR | 6'2 | Chicago Hitmen (NA3hl Tier 3 Jr. A) | Naperville, IL | |
| 7 | Markus Ellis | F | FR | 6'3 | Albert Lea Thunder (NAHL Jr. A) | Bolingbrook, IL | |
| 8 | Kyle Hamilton | F | FR | 6'1 | Peoria Mustangs (NA3HL Tier 3 Jr. A) | Pekin, IL | |
| 9 | Robert "Rock" Einerson | F | FR | 5'11 | Alexandria Blizzard (NCAA D3) | Chicago, IL | |
| 10 | Ryan McGaughy | D | SR | 5'9 | Marian College (NCAA D3) | Gurnee, IL | |
| 11 | Derek Winkler | F | FR | 5'6 | Chicago Fury (Midget Major AAA) | Tinley Park, IL | |
| 13 | Brett Moser | F | JR | 5'8 | R | Bay State Breakers (EJHL Jr. A) | Chicago, IL |
| 14 | Tony Domico | F | FR | 5'11 | Chicago Hitmen (NA3HL TIer 3 Jr. A) | Naperville, IL | |
| 15 | Michael Sugden | D | SR | 6'2 | L | RMU-Springfield (ACHA D2) | Milwaukee, WI |
| 16 | Gehritt Sargis | F | SO | 5'11 | L | Janesville Jets (NAHL Jr. A) | Midlothian, IL |
| 17 | Sean White | F | FR | 5'10 | R | Chicago Hitmen (NAHL) | Naperville, IL |
| 18 | Josh Kaebel | F | JR | 5'6 | St. Mary's University-MN (NCAA D3) | Tremont, IL | |
| 19 | Dave Bauer | F | SR | 6'0 | L | University of Missouri (ACHA D2) | St. Louis, MO |
| 20 | Andrew Montague | D | SO | 5'11 | L | Dubuque Thunderbirds (CSHL Tier 3 Jr. A) | Kalamazoo, MI |
| 21 | Adam Keasey | F | SO | 5'10 | L | Quad City Jr. Flames (CSHL Tier 3 Jr. A) | Canton, MI |
| 23 | Geno Melone | F | SO | 5'8 | R | Chicago Force (CSHL Tier 3 Jr. A) | Tower Lakes, IL |
| 24 | Tom McEachern | F | FR | 5'11 | Michigan Warriors (NAHL Jr. A) | Rochester Hills, MI | |
| 27 | Will Nunez | D | FR | 5'10 | Sabres (CSDHL) | Naperville, IL | |
| 29 | Marcus Feferman | G | SR | 5'7 | L | Milwaukee School of Engineering (NCAA D3) | Wheeling, IL |
| 30 | Anthony Petrak | GK | SO | 5'9 | Davenport University (ACHA D2) | Byron Center, MI | |
| 31 | Andy DiCristofaro | G | FR | 5'10 | Missoula Maulers (NOR-PAC Jr. A) | St. Clair Shores, MI | |
| 44 | Zach Kuta | D | SO | 6'2 | L | Dixie Honey Bees (OJHL Jr. A) | Machnesney Park, IL |
| 77 | Nick Leon | F | SO | 6'0 | R | Quad City Jr. Flames (CSHL Tier 3 Jr. A) | Aurora, IL |


