Institute of Art & Design
Bachelor's Degrees:
Digital VideoGraphic Design
Associate Degrees:
Graphic Design
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Bachelor's Degrees:
Digital VideoGraphic Design
Associate Degrees:
Graphic Design
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Design Software
Dreamweaver
Final Cut Pro
Flash
Illustrator
Photoshop
QuarkXpress
Dreamweaver
Final Cut Pro
Flash
Illustrator
Photoshop
QuarkXpress
Graphic Arts Course List
| Summary of Degree Requirements | Quarter Hours | ||
| Foundation | 20 | ||
| ART | 100 | 2-D Design | |
| ART | 102 | Drawing | |
| ART | 160 | Color & Composition | |
| ART | 170 | Digital Page Composition | |
| ART | 203 | Computer Illustration | |
| Required Studio Art Courses | 24 | ||
| ART | 235 | Digital Imaging | |
| ART | 261 | Graphic Design | |
| ART | 270 | Typography I | |
| ART | 291 | Graphic Design II | |
| ART | 295 | Multimedia Web Design | |
| ART | 338 | Digital Video & Sound Production | |
| Required Art Courses | 32 | ||
| ART | 202 | Advanced Drawing | |
| ART | 207 | Digital Photography | |
| ART | 220 | Painting | |
| ART | 292 | Interface Design | |
| ART | 365 | History of Design | |
| ART | 380 | Senior Internship | |
| ART | 426 | E-Portfolio Design | |
| ART | 440 | Professional Portfolio Development | |
| Electives | 24 | ||
| ART | 307 | Advanced Digital Photography | |
| ART | 308 | Lighting for Digital Photography | |
| ART | 309 | Digital Photography Studio | |
| ART | 335 | Intermediate 3D Modeling | |
| ART | 336 | Maya Animation Effects | |
| ART | 342 | Advance Typography | |
| ART | 345 | Scriptwriting | |
| ART | 352 | Publication Design | |
| ART | 354 | Digital Video & Sound Production II | |
| ART | 360 | Advanced 3D Modeling | |
| ART | 361 | Advanced Editing Techniques | |
| ART | 370 | Documentary Production | |
| ART | 391 | Motion Graphics | |
| ART | 411 | The Business of Art & Design | |
| ART | 420 | Graphic Design III | |
| ART | 430 | On-Line Video Production | |
| Major Requirements | 100 | ||
| Free Electives | 8 | ||
| General Education Courses | 72 | ||
|
(Must include required Humanities & Career Management courses) |
|||
| ART | 110 | Art History I | |
| ART | 111 | Art History II | |
| Career Management | 8 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Life-Long Career Strategy | |
| Bachelor Degree Requirements Met | 188 | ||
Academic programs and courses subject to change based on enrollment.

