Institute of Art & Design
Bachelor's Degrees:
Architectural TechnologyGraphic Design
Associate Degrees:
CAD/Drafting
(Architectural/Mechanical)Graphic ArtsInterior Space Planning
& Design
Academic Links:
Science & HumanitiesAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Bachelor's Degrees:
Architectural TechnologyGraphic Design
Associate Degrees:
CAD/Drafting
(Architectural/Mechanical)Graphic ArtsInterior Space Planning
& Design
Academic Links:
Science & HumanitiesAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Design Software
Dreamweaver
Final Cut Pro
Flash
Illustrator
Photoshop
QuarkXpress
Dreamweaver
Final Cut Pro
Flash
Illustrator
Photoshop
QuarkXpress
| Summary of Degree Requirements | Quarter Hours | ||
Foundation |
20 | ||
| ART | 100 | 2-D Design | |
| ART | 102 | Drawing | |
| ART | 160 | Color & Composition | |
| ART | 203 | Computer Illustration | |
| ART | 261 | Graphic Design | |
Required Studio Art Courses |
24 | ||
| ART | 170 | Digital Page Composition | |
| ART | 235 | Digital Imaging | |
| ART | 270 | Typography I | |
| ART | 291 | Graphic Design II | |
| ART | 295 | Multimedia Web Design | |
| ART | 338 | Digital Video & Sound Production | |
| Required Art Courses |
20 | ||
| ART | 202 | Intermediate Drawing | |
| ART | 207 | Digital Photography | |
| ART | 220 | Painting | |
| ART | 289 | Advanced Typography | |
| ART | 292 | Interface Design | |
One Graphic Design Specializaton & 3 other classes |
24 | ||
| ART | 307 | Advanced Digital Photography | |
| ART | 308 | Lighting for Digital Photography | |
| ART | 309 | Digital Photography Studio | |
| or | |||
| ART | 335 | Intermediate 3D Modeling | |
| ART | 336 | Maya Animation Effects | |
| ART | 360 | Advanced 3D Modeling | |
| or | |||
| ART | 345 | Scriptwriting & Storyboarding for Short Film | |
| ART | 348 | Digital Video Editing | |
| ART | 436 | Advanced Digital Video Production | |
| or | |||
| ART | 352 | Publication Design | |
| ART | 420 | Graphic Design III | |
| ART | 425 | Sign & Symbol | |
| or | |||
| CIS | 421 | Residential Network, Wiring & Computing | |
| CIS | 422 | Home Entertainment Systems, Audio/Video | |
| CIS | 423 | Residential Security & Lighting Control Systems | |
| or | |||
| ART | 411 | The Business of Art & Design | |
| MGT | 285 | Small Business Management | |
| MGT | 310 | Contemporary Applied Management | |
| or | |||
| IND | 301 | Construction Documents | |
| IND | 302 | Specialty Design | |
| IND | 303 | Commercial Design | |
Other Required Courses |
16 | ||
| ART | 365 | History of Design | |
| ART | 380 | Senior Internship | |
| ART | 440 | Professional Portfolio Development | |
| ART | 460 | Senior Design Studio | |
| Major Requirements | 108 | ||
| Free Electives |
16 | ||
| General Education Courses |
68 | ||
|
(Must include required Humanities courses) |
| ||
| ART | 110 | Art History I | |
| ART | 111 | Art History II | |
| CMT | 350 | Career Management |
|
| Bachelor Degree Requirements Met |
188 | ||
|
All course information, programs, and availability subject to change. | |||

