Institute of Art & Design
Bachelor's Degrees:
Architectural TechnologyGraphic Design
Associate Degrees:
CAD/Drafting
(Architectural/Mechanical)Graphic ArtsInterior Space Planning
& Design
Academic Links:
Science & HumanitiesAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Bachelor's Degrees:
Architectural TechnologyGraphic Design
Associate Degrees:
CAD/Drafting
(Architectural/Mechanical)Graphic ArtsInterior Space Planning
& Design
Academic Links:
Science & HumanitiesAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
|
Summary of Degree Requirements |
Quarter Hours | ||
Quarters 1-4 |
|||
| Major Requirements | 40 | ||
| (Foundation Courses) | |||
| ART | 100 | 2-D Design | |
| ART | 102 | Drawing | |
| ART | 160 | Color and Composition | |
| ART | 203 | Computer Illustraton | |
| ART | 261 | Graphic Design I | |
| (Related Courses) | |||
| ART | 170 | Digital Page Composition | |
| ART | 207 | Digital Photography | |
| ART | 235 | Digital Imaging | |
| ART | 270 | Typography I | |
| ART | 292 | Interface Design | |
| General Education Core | 20 | ||
Quarters 5-6 |
|||
| Recommended Major Courses | 8 | ||
| ART | 289 | Advanced Typography | |
| ART | 291 | Graphic Design II | |
| General Education Courses |
16 | ||
|
(Required Humanities Course) | |||
| ART | 110 | Art History I | |
| Career Management | 4 | ||
| CMT | 200 | Career Explorations | |
| Free Electives | 4 | ||
| Associate Degree Requirements Met | 92 | ||
|
All course information, programs, and availability subject to change. | |||

