Institute of Art & Design
Bachelor's Degrees:
Digital VideoGraphic Design
Associate Degrees:
Graphic Design
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Bachelor's Degrees:
Digital VideoGraphic Design
Associate Degrees:
Graphic Design
Academic Links:
College of Liberal ArtsAcademic AdvisingAcademic CalendarAcademic ProgramsAdvisory BoardCourse CatalogHonorsROTC
Digital Video Course List
| Summary of Degree Requirements | Quarter Hours | ||
| Foundation | 20 | ||
| ART | 100 | 2-D Design | |
| ART | 102 | Drawing | |
| ART | 160 | Color & Composition | |
| ART | 170 | Digital Page Composition | |
| ART | 203 | Computer Illustration | |
| Required Studio Art Courses | 24 | ||
| ART | 235 | Digital Imaging | |
| ART | 261 | Graphic Design | |
| ART | 270 | Typography I | |
| ART | 291 | Graphic Design II | |
| ART | 295 | Multimedia Web Design | |
| ART | 338 | Digital Video & Sound Production | |
| Required Art Courses | 32 | ||
| ART | 202 | Advanced Drawing | |
| ART | 207 | Digital Photography | |
| ART | 220 | Painting | |
| ART | 292 | Interface Design | |
| ART | 365 | History of Design | |
| ART | 380 | Senior Internship | |
| ART | 426 | E-Portfolio Design | |
| ART | 440 | Professional Portfolio Development | |
| Electives | 24 | ||
| ART | 345 | Scriptwriting | |
| ART | 354 | Digital Video and Sound Production II | |
| ART | 361 | Advanced Editing Techniques | |
| ART | 430 | Online Video Production | |
| ART | 380 | Internship | |
| Major Requirements | 100 | ||
| Free Electives | 8 | ||
| General Education Courses | 72 | ||
|
(Must include required Humanities & Career Management courses) |
|||
| ART | 110 | Art History I | |
| ART | 111 | Art History II | |
| Career Management | 8 | ||
| CMT | 330 | Personal Narrative & Branding | |
| CMT | 440 | Life-Long Career Strategy | |
| Bachelor Degree Requirements Met | 188 | ||
Academic programs and courses subject to change based on enrollment.

